Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
775 Properties
Map
775 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,504 SqFt1/31 31$275,000 $265,900 3.4%
- 4 Beds2.5 Baths5,662 Sqft Lot1/27 27$218,000 $215,000 1.4%
- 3 Beds2.5 Baths1,694 SqFt1/10 10$170,000 $185,000 8.1%
- 5 Beds3 Baths1/13 13$320,000 $315,000 1.6%
- 3 Beds2 Baths1,312 SqFt1/18 18$215,000 $219,900 2.2%
- 3 Beds2.5 Baths2,395 Sqft Lot$206,900 $205,900 0.5%
- 3 Beds2 Baths1,643 SqFt1/21 21$249,000 $249,900 0.4%
- 3 Beds2.5 Baths2,048 SqFt1/18 18$250,000 $261,899 4.5%
- 3 Beds2.5 Baths1,515 SqFt1/39 39$268,000 $270,000 0.7%
- 3 Beds2 Baths2,448 SqFt1/46 46$275,000 $275,000
- 4 Beds2.5 Baths2,600 SqFt1/34 34$365,000 $365,000
- 4 Beds2.5 Baths2,831 SqFt1/41 41$329,000 $329,900 0.3%
- 3 Beds1 Bath1,364 SqFt1/22 22$220,000 $214,900 2.4%
- 0.31 Acres1/6 6$60,000 $65,000 7.7%
- 4 Beds3 Baths1,832 SqFt1/19 19$310,000 $304,900 1.7%
- 2 Beds2.5 Baths1,300 SqFt1/31 31$194,900 $194,900
- 4 Beds2.5 Baths2,196 SqFt1/28 28$329,900 $320,000 3.1%
- 3 Beds2 Baths0.48 Acres Lot1/18 18$190,000 $200,000 5.0%
- 5 Beds3 Baths$318,000 $318,000
- 0.46 Acres1/4 4$20,000 $24,000 16.7%
- 3 Beds3 Baths1,201 SqFt1/36 36$292,000 $284,990 2.5%
- 4 Beds2.5 Baths2,044 SqFt1/50 50$305,000 $298,000 2.3%
- 3 Beds2 Baths1,408 SqFt1/23 23$265,000 $260,000 1.9%
- 0.21 Acres1/8 8$28,000 $32,000 12.5%