Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,081 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 7,013 Sqft Lot1/16 16$220,000 $264,000 16.7%
- 0.26 Acres Lot1/20 20$319,950 $319,950
- 3 Beds2 Baths1,200 SqFt1/23 23$169,000 $176,000 4.0%
- 3 Beds2.5 Baths4,791 Sqft Lot1/23 23$335,000 $335,000
- 3 Beds2 Baths1,536 SqFt1/31 31$354,000 $339,000 4.4%
- 3 Beds1.5 Baths2,106 SqFt1/16 16$216,000 $215,000 0.5%
- 3 Beds2 Baths1,300 SqFt1/26 26$285,000 $288,000 1.0%
- 2 Beds2 Baths968 SqFt1/30 30$228,500 $239,900 4.8%
- 4 Beds2.5 Baths8,407 Sqft Lot1/23 23$242,000 $249,900 3.2%
- 3 Beds2 Baths1,440 SqFt1/30 30$322,000 $339,900 5.3%
- 4 Beds2.5 Baths0.29 Acres Lot1/25 25$414,990 $414,990
- 3 Beds2 Baths1,140 SqFt1/26 26$218,000 $229,900 5.2%
- 3 Beds2 Baths1,135 SqFt1/19 19$151,000 $149,900 0.7%
- 3 Beds2.5 Baths1,996 SqFt1/32 32$340,000 $344,900 1.4%
- 0.41 Acres$74,000 $85,000 12.9%
- 3 Beds3.5 Baths1,656 SqFt1/50 50$285,000 $285,000
- 3 Beds2 Baths1,631 SqFt1/34 34$333,000 $335,000 0.6%
- 4 Beds3 Baths2,244 SqFt1/15 15$310,000 $315,000 1.6%
- 3 Beds2 Baths1,113 SqFt1/8 8$130,000 $130,000
- 4 Beds3.5 Baths0.46 Acres Lot1/26 26$440,000 $455,000 3.3%
- 3 Beds2 Baths0.31 Acres Lot1/19 19$175,000 $199,900 12.5%
- 3 Beds1.5 Baths2,580 SqFt1/28 28$135,000 $135,000
- 4 Beds2 Baths2,184 SqFt$155,000 $155,000
- 3 Beds1.5 Baths1,140 SqFt1/13 13$152,000 $153,000 0.7%