Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
8.5K Properties
Map
8,465 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,478 SqFt1/14 14$228,000 $225,000 1.3%
- 3 Beds2 Baths1,820 SqFt1/25 25$280,000 $276,000 1.4%
- 3 Beds2 Baths1,887 SqFt1/28 28$280,000 $270,000 3.7%
- 3 Beds2 Baths0.35 Acres Lot1/20 20$220,000 $229,500 4.1%
- 0.4 Acres Lot1/30 30$265,000 $300,000 11.7%
- 4 Beds2.5 Baths7,056 Sqft Lot1/23 23$291,800 $275,000 6.1%
- 2 Beds2.5 Baths1,372 SqFt1/21 21$207,055 $198,000 4.6%
- 2 Beds1.5 Baths1,192 SqFt1/18 18$190,000 $189,900 0.1%
- 4 Beds2.5 Baths1,926 SqFt1/27 27$285,000 $286,900 0.7%
- 3 Beds1.5 Baths2,056 SqFt1/13 13$127,000 $147,000 13.6%
- 0.78 Acres1/13 13$25,000 $35,000 28.6%
- 4 Beds2.5 Baths2,196 SqFt1/28 28$329,900 $320,000 3.1%
- 4 Beds3.5 Baths2,468 SqFt1/18 18$250,000 $267,000 6.4%
- 3 Beds2 Baths1,346 SqFt1/11 11$232,000 $225,000 3.1%
- 3 Beds2 Baths1,248 SqFt1/27 27$265,000 $260,000 1.9%
- 3 Beds2 Baths0.55 Acres Lot1/30 30$233,000 $225,000 3.6%
- 4 Beds2.5 Baths1,674 SqFt1/11 11$155,000 $160,000 3.1%
- 3 Beds2 Baths1,332 SqFt1/31 31$265,000 $255,000 3.9%
- 2 Beds1.5 Baths1,192 SqFt1/23 23$185,000 $194,900 5.1%
- 4 Beds3 Baths2,928 SqFt1/8 8$225,000 $220,000 2.3%
- 1/45 45$320,000 $335,000 4.5%
- 4 Beds3 Baths2,071 SqFt$330,000 $330,000
- 4 Beds2.5 Baths2,688 SqFt1/16 16$377,000 $389,900 3.3%
- 0.25 Acres Lot1/45 45$340,000 $335,000 1.5%